Homes for Sale Near Lodge At Lake Tahoe |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $648,168 | $282 |
| Price Reduced | $337,505 | $186 |
| Pool | $673,222 | $262 |
| Lake View | $1,234,467 | $451 |
| Tennis Court | $800,976 | $344 |
| Cul De Sac | $681,403 | $294 |
| Custom Built | $519,248 | $243 |
| Foreclosure | $275,052 | $148 |
| Loft | $381,709 | $230 |
| Gated | $1,240,819 | $403 |
| Single Story | $324,517 | $168 |
| Two Story | $385,469 | $113 |
| Short Sale | $248,707 | $148 |
| New Listings | $249,916 | $210 |
| Boat Dock | $939,135 | $344 |
![]() |
Diane Wurzer |
![]() Coldwell Banker Select Real Estate |
| 2247 Lake Tahoe Blvd. South Lake Tahoe, California 96150 CA# 01291667 |
||
|
email: DianeWurzer@agents.househunt.com Direct: 888-542-0338 Toll Free: 888-542-0338 ex252 Office : 530-541-7360 |
Loading Data. Please wait.