Homes for Sale Near Quality Inn |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $648,584 | $282 |
| Price Reduced | $350,321 | $191 |
| Pool | $670,771 | $262 |
| Lake View | $1,222,135 | $447 |
| Tennis Court | $790,652 | $340 |
| Cul De Sac | $680,862 | $294 |
| Custom Built | $519,550 | $243 |
| Foreclosure | $290,540 | $153 |
| Loft | $381,709 | $230 |
| Gated | $1,238,153 | $402 |
| Two Story | $383,326 | $113 |
| Single Story | $333,326 | $172 |
| Short Sale | $266,264 | $153 |
| New Listings | $177,900 | $115 |
| Boat Dock | $903,754 | $336 |
![]() |
Diane Wurzer |
![]() Coldwell Banker Select Real Estate |
| 2247 Lake Tahoe Blvd. South Lake Tahoe, California 96150 CA# 01291667 |
||
|
email: DianeWurzer@agents.househunt.com Direct: 888-542-0338 Toll Free: 888-542-0338 ex252 Office : 530-541-7360 |
Loading Data. Please wait.