| Average Listing Price | $455,012 |
| Average Price Per Sqft. | $339 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 96150 | $395,137 | $229 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $699,068 | $298 |
| Pool | $709,844 | $313 |
| Foreclosure | $353,588 | $196 |
| Tennis Court | $869,043 | $379 |
| Custom Built | $756,554 | $284 |
| Cul De Sac | $697,485 | $304 |
| Lake View | $1,433,522 | $489 |
| Loft | $338,278 | $213 |
| Waterfront | $855,809 | $321 |
| Boat Dock | $708,921 | $330 |
| Short Sale | $406,425 | $214 |
| Bank Owned | $311,441 | $181 |
| Single Story | $326,131 | $1,970 |
| Two Story | $474,118 | $164 |
| Gated | $1,494,873 | $455 |
![]() |
Diane Wurzer |
![]() Coldwell Banker Select Real Estate |
| 2247 Lake Tahoe Blvd. South Lake Tahoe, California 96150 |
||
|
email: dlwurzer@aol.com Direct: 888-542-0338 Toll Free: 888-542-0338 ex252 Office : 530-541-7360 |
Loading Data. Please wait.