| Average Listing Price | $462,452 |
| Average Price Per Sqft. | $247 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 96150 | $405,860 | $232 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $713,450 | $301 |
| Pool | $721,246 | $312 |
| Foreclosure | $340,029 | $196 |
| Custom Built | $778,246 | $293 |
| Cul De Sac | $664,585 | $293 |
| Tennis Court | $899,030 | $383 |
| Lake View | $1,482,286 | $485 |
| Bank Owned | $294,270 | $185 |
| Short Sale | $405,063 | $216 |
| Loft | $385,492 | $239 |
| Waterfront | $816,081 | $315 |
| Single Story | $334,564 | $222 |
| Boat Dock | $690,085 | $337 |
| Gated | $1,451,454 | $446 |
| Two Story | $496,553 | $156 |
![]() |
Diane Wurzer |
![]() Coldwell Banker Select Real Estate |
| 2247 Lake Tahoe Blvd. South Lake Tahoe, California 96150 |
||
|
email: dlwurzer@aol.com Direct: 888-542-0338 Toll Free: 888-542-0338 ex252 Office : 530-541-7360 |
Loading Data. Please wait.