| Average Listing Price | $456,132 |
| Average Price Per Sqft. | $385 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 96150 | $408,361 | $239 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $702,434 | $299 |
| Pool | $720,751 | $309 |
| Foreclosure | $328,186 | $199 |
| Custom Built | $797,960 | $304 |
| Cul De Sac | $697,331 | $308 |
| Tennis Court | $958,810 | $403 |
| Lake View | $1,492,475 | $492 |
| Bank Owned | $288,155 | $189 |
| Short Sale | $386,145 | $215 |
| Loft | $384,824 | $242 |
| Single Story | $320,398 | $2,739 |
| Waterfront | $759,236 | $340 |
| Gated | $1,297,278 | $447 |
| Boat Dock | $712,686 | $348 |
| Golf Course | $368,780 | $207 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diane Wurzer |
![]() Coldwell Banker Select Real Estate |
| 2247 Lake Tahoe Blvd. South Lake Tahoe, California 96150 CA# 01291667 |
||
|
email: dlwurzer@aol.com Direct: 888-542-0338 Toll Free: 888-542-0338 ex252 Office : 530-541-7360 |
Loading Data. Please wait.