South Lake Tahoe Homes for Sale in CA |
| Average Listing Price | $408,441 |
| Average Price Per Sqft. | $217 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 96150 | $333,398 | $194 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $660,414 | $287 |
| Price Reduced | $331,918 | $181 |
| Pool | $689,771 | $272 |
| Lake View | $1,270,267 | $473 |
| Tennis Court | $835,135 | $368 |
| Cul De Sac | $719,181 | $319 |
| Custom Built | $517,486 | $241 |
| Foreclosure | $289,428 | $151 |
| Loft | $379,458 | $229 |
| Single Story | $323,075 | $172 |
| Gated | $1,271,848 | $412 |
| Two Story | $392,560 | $118 |
| Short Sale | $278,192 | $152 |
| New Listings | $282,552 | $160 |
| Golf Course | $280,397 | $225 |
![]() |
Diane Wurzer |
![]() Coldwell Banker Select Real Estate |
| 2247 Lake Tahoe Blvd. South Lake Tahoe, California 96150 CA# 01291667 |
||
|
email: DianeWurzer@agents.househunt.com Direct: 888-542-0338 Toll Free: 888-542-0338 ex252 Office : 530-541-7360 |
| Search South Lake Tahoe Real Estate: | South Lake Tahoe Homes for Sale | South Lake Tahoe Foreclosures | Schools in South Lake Tahoe CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.