South Lake Tahoe Homes for Sale in CA |
| Average Listing Price | $359,054 |
| Average Price Per Sqft. | $248 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 96150 | $342,859 | $198 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $550,879 | $269 |
| Pool | $509,856 | $243 |
| Price Reduced | $323,368 | $360 |
| Cul De Sac | $658,586 | $310 |
| Tennis Court | $809,187 | $377 |
| Lake View | $965,136 | $439 |
| Custom Built | $503,315 | $241 |
| Loft | $388,870 | $253 |
| Foreclosure | $287,835 | $155 |
| Two Story | $393,016 | $133 |
| Single Story | $270,796 | $166 |
| Gated | $1,202,125 | $366 |
| New Listings | $310,551 | $229 |
| Golf Course | $330,642 | $244 |
| Short Sale | $283,566 | $162 |
![]() |
Diane Wurzer |
![]() Coldwell Banker Select Real Estate |
| 2247 Lake Tahoe Blvd. South Lake Tahoe, California 96150 CA# 01291667 |
||
|
email: DianeWurzer@agents.househunt.com Direct: 888-542-0338 Toll Free: 888-542-0338 ex252 Office : 530-541-7360 |
| Search South Lake Tahoe Real Estate: | South Lake Tahoe Homes for Sale | South Lake Tahoe Foreclosures | Schools in South Lake Tahoe CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.